<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democrats Abroad Berlin</title>
	<atom:link href="http://www.demsinberlin.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.demsinberlin.de</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 06 May 2012 09:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Global Primary at Amerika Haus was a great success!</title>
		<link>http://www.demsinberlin.de/?p=866</link>
		<comments>http://www.demsinberlin.de/?p=866#comments</comments>
		<pubDate>Sun, 06 May 2012 09:17:01 +0000</pubDate>
		<dc:creator>karenaxe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.demsinberlin.de/?p=866</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>More photos here</p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://flic.kr/s/aHsjzbB16J"><img class="aligncenter size-full wp-image-873" title="20120505_DA_primary_9544" src="http://www.demsinberlin.de/wp/wp-content/uploads/2012/05/20120505_DA_primary_95442.jpg" alt="" width="630" height="350" /></a></p>
<p>More<a title="Democrats Abroad  Berlin Global Primary " href="http://flic.kr/s/aHsjzbB16J" target="_blank"> photos here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demsinberlin.de/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Presidential Primary &#8211; Amerika Haus Berlin on May 5th</title>
		<link>http://www.demsinberlin.de/?p=808</link>
		<comments>http://www.demsinberlin.de/?p=808#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:39:39 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.demsinberlin.de/?p=808</guid>
		<description><![CDATA[<p>The voting center will be open from 7 to 9 pm &#38; we will be celebrating Democracy throughout the evening with food and drink, entertainment &#38; discussion! Come join us for the Democrats Abroad Global Presidential Primary, where you can officially cast your vote to nominate the Democratic candidate for the presidency in 2012! While President Obama is the presumed nominee, the Global Presidential Primary is also the first determining step in the Democrats Abroad Delegate Selection Plan where members of DA can cast votes for candidates running to be our Regional Delegates at the National Convention in Charlotte, North Carolina in September.  Delegates from Democrats Abroad (about 25) will stand among delegates from every state and carry the vote of all our members. At the Berlin Chapter Global Presidential Primary election, we will be voting for candidates from our EMEA region (Europe-Middle East-Africa).</p> <p>For information on members of Democrats Abroad who have submitted delegate applications for the Global Primary:  Members can visit  www.democratsabroad.org  click on “Global Primary”, and click on “Delegate Applications for Global Primary”</p> <p>Not only is this a chance to be involved in the democratic process, but high turnout from Democrats Abroad means a greater ability on our part to get politicians in Washington to take our issues as overseas Americans seriously.</p> <p>During and after voting for our party, the party continues with music provided by the evening’s band &#8211; featuring Mike Russell guitar &#8211; Reggie Moore piano &#8211; Sir Charles Williamson bass and Joe Dicarlo drums, as well as visiting U.S. musicians. Enjoy great music, videos, discussion and conversation.  There will be a cash bar with food and drink (vegetarian &#38; non-vegetarian dishes available).</p> <p>In order to vote in the Global Presidential Primary, all of the following must apply: *You must be a U.S. citizen *You must be a registered member of Democrats Abroad (non-DA members can join at the event that evening (no fee or dues) *You must be a resident of Germany *You must not have participated in another presidential primary *You must have a valid I.D. with you (must be a U.S. passport if not already a member of Democrats Abroad)</p> <p>You can also register to vote in the November general elections and request your absentee ballot that evening.   Berlin Chapter members will be available to assist you.</p> <p>You can also register to vote and request your absentee ballot (for the November general election) at www.votefromabroad.org</p> <p>If you can&#8217;t attend the Global Presidential Primary on the 5th, you can also vote absentee. Email Vote2012@democratsabroad.org to request an absentee ballot no later than April 30.</p> <p>Entrance This event is for US Citizens and their guests (I.D. required)</p> <p>We hope to see you on May 5th!</p> <p>For more information: www.democratsabroad.org</p> <p>And, please visit and send friends to the Berlin Chapter’s Facebook pages &#8211; “Democrats Abroad Berlin” &#38; “Young Democrats Abroad Berlin”</p> <p>Our local chapter website is www.demsinberlin.de</p> <p>If you have any questions:  chair@demsinberlin.de</p> <p>With Democratic Greetings,</p> <p>Your DA Global Primary Berlin Team</p> <p>Scott Ortiz             Event Coordinator Michael Steltzer    Chapter General Advisor Nancy Green         Chair &#38; Voting Center Manager</p> <p>Berlin Chapter Democrats Abroad Germany</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.demsinberlin.de/wp/wp-content/uploads/2012/04/20120425ab_primary_flyerA6.jpg"><img class="aligncenter  wp-image-854" title="20120425ab_primary_flyerA6" src="http://www.demsinberlin.de/wp/wp-content/uploads/2012/04/20120425ab_primary_flyerA6.jpg" alt="" width="630" height="443" /><span id="more-808"></span></a><strong></strong>The voting center will be open from 7 to 9 pm &amp; we will be celebrating Democracy throughout the evening with food and drink, entertainment &amp; discussion! Come join us for the Democrats Abroad Global Presidential Primary, where you can officially cast your vote to nominate the Democratic candidate for the presidency in 2012! While President Obama is the presumed nominee, the Global Presidential Primary is also the first determining step in the Democrats Abroad Delegate Selection Plan where members of DA can cast votes for candidates running to be our Regional Delegates at the National Convention in Charlotte, North Carolina in September.  Delegates from Democrats Abroad (about 25) will stand among delegates from every state and carry the vote of all our members. At the Berlin Chapter Global Presidential Primary election, we will be voting for candidates from our EMEA region (Europe-Middle East-Africa).<!--more--></p>
<p>For information on members of Democrats Abroad who have submitted delegate applications for the Global Primary:  Members can visit  <a title="blocked::http://www.democratsabroad.org/" href="http://www.democratsabroad.org/sites/all/modules/civicrm/extern/url.php?u=105328&amp;qid=15295377">www.democratsabroad.org</a>  click on “Global Primary”, and click on “Delegate Applications for Global Primary”</p>
<p>Not only is this a chance to be involved in the democratic process, but high turnout from Democrats Abroad means a greater ability on our part to get politicians in Washington to take our issues as overseas Americans seriously.</p>
<p>During and after voting for our party, the party continues with music provided by the evening’s band &#8211; featuring Mike Russell guitar &#8211; Reggie Moore piano &#8211; Sir Charles Williamson bass and Joe Dicarlo drums, as well as visiting U.S. musicians. Enjoy great music, videos, discussion and conversation.  There will be a cash bar with food and drink (vegetarian &amp; non-vegetarian dishes available).</p>
<p><strong>In order to vote in the Global Presidential Primary, all of the following must apply</strong>:<br />
*You must be a U.S. citizen<br />
*You must be a registered member of Democrats Abroad (non-DA members can join at the event that evening (no fee or dues)<br />
*You must be a resident of Germany<br />
*You must not have participated in another <strong>presidential</strong> primary<br />
*You must have a valid I.D. with you (must be a U.S. passport if not already a member of Democrats Abroad)</p>
<p>You can also register to vote in the November general elections and request your absentee ballot that evening.   Berlin Chapter members will be available to assist you.</p>
<p>You can also register to vote and request your absentee ballot (for the November general election) at <a title="blocked::http://www.votefromabroad.org/" href="http://www.democratsabroad.org/sites/all/modules/civicrm/extern/url.php?u=105329&amp;qid=15295377">www.votefromabroad.org</a></p>
<p>If you can&#8217;t attend the Global Presidential Primary on the 5th, you can also vote absentee. Email <a title="blocked::mailto:Vote2012@democratsabroad.org" href="mailto:Vote2012@democratsabroad.org">Vote2012@democratsabroad.org</a> to request an absentee ballot no later than April 30.</p>
<p>Entrance<br />
This event is for US Citizens and their guests (I.D. required)</p>
<p>We hope to see you on May 5<sup>th</sup>!</p>
<p>For more information: <a title="blocked::http://www.democratsabroad.org/" href="http://www.democratsabroad.org/sites/all/modules/civicrm/extern/url.php?u=105328&amp;qid=15295377">www.democratsabroad.org</a></p>
<p>And, please visit and send friends to the Berlin Chapter’s Facebook pages &#8211; “Democrats Abroad Berlin” &amp; “Young Democrats Abroad Berlin”</p>
<p>Our local chapter website is <a title="blocked::http://www.demsinberlin.de/" href="http://www.democratsabroad.org/sites/all/modules/civicrm/extern/url.php?u=105330&amp;qid=15295377">www.demsinberlin.de</a></p>
<p>If you have any questions:  <a title="blocked::mailto:chair@demsinberlin.de" href="mailto:chair@demsinberlin.de">chair@demsinberlin.de</a></p>
<p>With Democratic Greetings,</p>
<p>Your DA Global Primary Berlin Team</p>
<p>Scott Ortiz             Event Coordinator<br />
Michael Steltzer    Chapter General Advisor<br />
Nancy Green         Chair &amp; Voting Center Manager</p>
<p>Berlin Chapter<br />
Democrats Abroad Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demsinberlin.de/?feed=rss2&#038;p=808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next meeting DA-Berlin on June 5, 2012</title>
		<link>http://www.demsinberlin.de/?p=709</link>
		<comments>http://www.demsinberlin.de/?p=709#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:20:49 +0000</pubDate>
		<dc:creator>jon-nj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Left Sidebar]]></category>
		<category><![CDATA[Monthly Invitation]]></category>

		<guid isPermaLink="false">http://www.demsinberlin.de/?p=709</guid>
		<description><![CDATA[ <p style="text-align: center;">Join the Berlin Chapter of Democrats Abroad Germany for our Next Round Table on Tuesday, June 5th , 7:30 p.m. Restaurant &#8220;Max and Moritz&#8221; Upstairs.  Come at 7 pm to eat and socialize.</p> <p style="text-align: center;"></p> <p style="text-align: center;">Suggested Agenda:   </p> <p>1. Words from the Chair</p> <p>2. Have you registered to Vote </p> <p>3. Results on the Global Primary Party on May 5th in the Amerika Haus</p> <p>4. Report from the International Meeting of Democrats Abroad in Mexico</p> <p>5. Discussion </p> <p>(Details to follow) </p> <p>____________________________________________________</p> ]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">
<p style="text-align: center;">Join the Berlin Chapter of Democrats Abroad Germany for our Next Round Table on<strong> Tuesday, June 5th </strong>, 7:30 p.m. Restaurant <a title="Restaurant Max und Moritz" href="http://www.maxundmoritzberlin.de/kontakt.html" target="_blank">&#8220;Max and Moritz&#8221;</a> Upstairs.  Come at 7 pm to eat and socialize.</p>
<p style="text-align: center;"><span id="more-709"></span></p>
<p style="text-align: center;"><strong>Suggested Agenda:   </strong></p>
<p><strong>1. </strong><strong>Words from the Chair</strong></p>
<p><strong>2. </strong><strong>Have you registered to Vote<br />
</strong></p>
<p><strong>3. Results on the Global Primary Party on May 5th in the Amerika Haus</strong></p>
<p><strong>4. Report from the International Meeting of Democrats Abroad in Mexico</strong><strong></strong></p>
<p><strong>5. </strong><strong>Discussion </strong></p>
<p><strong></strong><strong>(Details to follow)<br />
</strong></p>
<p><strong>____________________________________________________</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.demsinberlin.de/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Cocktail Party for Barack Obama &#8211; April 27 Germany4Obama.com</title>
		<link>http://www.demsinberlin.de/?p=807</link>
		<comments>http://www.demsinberlin.de/?p=807#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:15:39 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.demsinberlin.de/?p=807</guid>
		<description><![CDATA[<p style="text-align: center;">Germany4Obama invites you to a very special event, the first-ever National Cocktail Party on Friday, April 27th featuring simultaneous parties in Munich, Berlin, Frankfurt/Taunus, Cologne, Kassel and Frankfurt/City, plus a sister event in Vienna, Austria.</p> <p style="text-align: left;">We will be joined via video conference by Stephanie Cutter, Deputy Campaign Manager of the Obama campaign, who will give us an insider’s look at the state of play and the issues on which the campaign is focused.</p> <p style="text-align: center;">All events start at 7:30 p.m. RSVP required. Minimum suggested donation to attend event: $25 Register for your local event at Germany4Obama.com.</p> <p style="text-align: center;">Start Time: 19:30 Date: 2012-04-27</p> <p style="text-align: center;">The sponsors of the Fundraising Cocktail Party for Barack Obama in Berlin are: Jessica Andrade Michael Steltzer</p> <p style="text-align: center;"></p> <p>We have also received the following additional information about the above event from Jim Black, the head of Germany4Obama.  James Black is the head of this fundraising organization in Germany and Austria.  He writes:</p> <p>&#8220;I wanted to pass on the great news that the special guest who will join us by video conference at the National Cocktail Party is Stephanie Cutter. Stephanie is Deputy Campaign Manager of the Obama campaign and has around 20 years of high-level experience in Democratic politics and policy. Her bio is as follows:</p> <p>Stephanie Cutter, Deputy Campaign Manager, Obama for America</p> <p>Stephanie serves as deputy campaign manager for President Barack Obama&#8217;s 2012 reelection campaign.  She worked for Bill Clinton as Deputy Communications Director at the White House during his administration and as Associate Administrator for Communications at the U.S. Environmental Protection Agency. She also served as Communications Director for Senator Edward M. Kennedy and in July 2003 was named Communications Director for the Democratic National Committee. In November 2003, she was named communications director for the John Kerry campaign. In June 2008, she was appointed as chief of staff to the First Lady for the 2008 Presidential general election campaign. She served as the Chief Spokesperson for the Obama-Biden Transition Project. In 2010, she was named Assistant to the President for Special Projects, charged with managing the communications and outreach strategy for the Patient Protection and Affordable Care Act. In 2011, she was named Deputy Senior Advisor to President Barack Obama. Stephanie currently serves as one of National Journal magazine&#8217;s 100 &#8220;political insiders&#8221; surveyed weekly on important political and public policy issues and was named one of the 50 most influential people in Washington by GQ magazine.  She appears regularly as a Democratic strategist on CNN, MSNBC, Bloomberg TV and Fox News Channel.</p> <p>Stephanie will speak to us about the current state of play in the campaign, important political and polling trends, and key issues that the campaign is focused on.  Participants at the National Cocktail Party will also have the chance to submit questions ahead of time, and Stephanie will try to address 2-3 of the questions at the end of her presentation.  I will contact all people who have registered for the event early next week to solicit questions.</p> <p>An updated invitation is attached.  Please forward this email to your contacts and encourage them to join us for the party, as it should be a very interesting event and a unique opportunity for Americans abroad to gain an insider&#8217;s perspective on the campaign.</p> <p>Many thanks!</p> <p>Jim Black</p> <p style="text-align: center;"></p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="The campaign for Obama in Germany" href="http://www.germany4obama.com" target="_blank">Germany4Obama</a><br />
invites you to a very special event, the first-ever<br />
<strong>National Cocktail Party</strong><br />
on <strong>Friday, April 27th</strong><br />
featuring simultaneous parties in Munich, Berlin, Frankfurt/Taunus,<br />
Cologne, Kassel and Frankfurt/City, plus a sister event in Vienna, Austria.</p>
<p style="text-align: left;">We will be joined via video conference by <strong>Stephanie Cutter, Deputy Campaign Manager of the Obama campaign</strong>, who will give us an insider’s look at the state of play and the issues on which the campaign is focused.</p>
<p style="text-align: center;">All events start at 7:30 p.m. RSVP required.<br />
Minimum suggested donation to attend event: $25<br />
Register for your local event at <a title="The Campaign for Obama in Germany" href="http://www.germany4obama.com" target="_blank">Germany4Obama.com</a>.</p>
<p style="text-align: center;"><strong>Start Time: </strong>19:30<br />
<strong>Date: </strong>2012-04-27<strong></strong></p>
<p style="text-align: center;">The sponsors of the Fundraising Cocktail Party for Barack Obama in Berlin are:<br />
Jessica Andrade<br />
Michael Steltzer</p>
<p style="text-align: center;"><span id="more-807"></span></p>
<p>We have also received the following additional information about the above event from Jim Black, the head of Germany4Obama.  James Black is the head of this fundraising organization in Germany and Austria.  He writes:</p>
<p>&#8220;I wanted to pass on the great news that the <strong>special guest who will join us by video conference at the National Cocktail Party</strong> is <strong>Stephanie Cutter</strong>. Stephanie is Deputy Campaign Manager of the Obama campaign and has around 20 years of high-level experience in Democratic politics and policy. Her bio is as follows:</p>
<p><strong>Stephanie Cutter, </strong><em><strong>Deputy Campaign Manager, Obama for America</strong></em></p>
<p>Stephanie serves as deputy campaign manager for President Barack Obama&#8217;s 2012 reelection campaign.  She worked for Bill Clinton as Deputy Communications Director at the White House during his administration and as Associate Administrator for Communications at the U.S. Environmental Protection Agency. She also served as Communications Director for Senator Edward M. Kennedy and in July 2003 was named Communications Director for the Democratic National Committee. In November 2003, she was named communications director for the John Kerry campaign. In June 2008, she was appointed as chief of staff to the First Lady for the 2008 Presidential general election campaign. She served as the Chief Spokesperson for the Obama-Biden Transition Project. In 2010, she was named Assistant to the President for Special Projects, charged with managing the communications and outreach strategy for the Patient Protection and Affordable Care Act. In 2011, she was named Deputy Senior Advisor to President Barack Obama. Stephanie currently serves as one of National Journal magazine&#8217;s 100 &#8220;political insiders&#8221; surveyed weekly on important political and public policy issues and was named one of the 50 most influential people in Washington by GQ magazine.  She appears regularly as a Democratic strategist on CNN, MSNBC, Bloomberg TV and Fox News Channel.</p>
<p>Stephanie will speak to us about the current state of play in the campaign, important political and polling trends, and key issues that the campaign is focused on.  <strong>Participants at the National Cocktail Party will also have the chance to submit questions ahead of time, and Stephanie will try to address 2-3 of the questions at the end of her presentation.</strong>  I will contact all people who have registered for the event early next week to solicit questions.</p>
<p>An updated invitation is attached.  Please forward this email to your contacts and encourage them to join us for the party, as it should be a very interesting event and a unique opportunity for Americans abroad to gain an insider&#8217;s perspective on the campaign.</p>
<p>Many thanks!</p>
<p>Jim Black</p>
<p style="text-align: center;"><a href="http://www.demsinberlin.de/wp/wp-content/uploads/2012/04/Obama2012.jpg"><img class="aligncenter" title="Obama2012" src="http://www.demsinberlin.de/wp/wp-content/uploads/2012/04/Obama2012-300x295.jpg" alt="" width="180" height="177" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demsinberlin.de/?feed=rss2&#038;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LETTER FROM WASHINGTON To Democrats Abroad April 2012</title>
		<link>http://www.demsinberlin.de/?p=15</link>
		<comments>http://www.demsinberlin.de/?p=15#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Letter from Washington]]></category>

		<guid isPermaLink="false">http://www.demsinberlin.de/wp/?p=15</guid>
		<description><![CDATA[ Letter from Washington, April 2012 <p>LETTER FROM WASHINGTON</p> <p>To Democrats Abroad</p> <p>22 April 2012</p> <p>Tom Fina</p> <p>Executive Director Emeritus</p> <p>The November elections are seen by both parties as historic. Republicans want this to be a referendum on Obama&#8217;s performance. Democrats want voters to see this as a choice between sharply different concepts of governance. Each is positioning itself to project a fundamental choice for voters. Each is working to fix an unfavorable portrait of the other in the minds of voters &#8211; especially Independents who will likely determine the outcome.</p> <p>This image shaping has been a part of party strategy through the past year and more as both prepared for the 2012 presidential elections. Republicans began earlier with their commitment to deny Obama a second term by making his achievement of his 2008 campaign commitments impossible. Their priority has been to create a scenario of Obama&#8217;s inability to restore pre-2008 prosperity, to achieve full employment, to reduce federal budget deficits and to dominate foreign events. While some traditional Republican congressional leaders were ready in 2011 to compromise with Obama to reduce deficits, the Tea Party and its sympathizers elected in 2010, sabotaged all those efforts.</p> <p>Even at this late date, the Tea Party faction has forced Speaker Boehner to renege on the August 2011 agreement to reduce the deficit by $900 billion over a decade through automatic sequestration of equal amounts of military and domestic spending beginning in January, 2013. Now, Republican House appropriations committees have simply cut 2013 domestic spending by some $28 billion to avoid reductions in the military budget. Obama has warned that he will sign no appropriations legislation until Boehner&#8217;s House abides by the sequestration legislation approved by both Houses of Congress last August which makes significant reductions in military appropriations.</p> <p>This confrontation is part of the opening skirmish over the end of the year budget Armageddon that is rushing up. Obama has pledged that he will not again accept a blanket extension of the Bush tax cuts when they automatically expire at the end of 2012. He wants to extend them for incomes below $200-250,000 but allow them to expire for upper income earners. And, he has been pushing for adoption of the Buffet Rule: any income over $1 million should pay at least a 30% tax. (Mr Romney, with an estimated income in 2011 of some $21 million, paid about 15.4% while Obama with a 2011 income of $790,000 paid 20.5%.) Romney opposes raising tax rates for the wealthy. (April 17, in Pittsburgh: :&#8221;I want the top income earners to continue to pay the share they&#8217;re paying now.&#8221;) Polling shows that the public favors Obama&#8217;s Buffet Rule and higher taxes for the wealthy. (Associated Press-GfK poll, 65 percent said they favored President Obama&#8217;s &#8220;Buffett Rule&#8221; and a June 2011 Pew poll found 66 percent of adults favored raising taxes on those making more than $250,000.)</p> <p>&#160;</p> <p>During the brief window between the November 6 elections and January 2013, the president and the lame duck congress will be forced to face the expiration of the Bush tax cuts, the start of the sequestration, the end of the stimulus payroll tax reductions and a steep increase in the Alternative Minimum Tax (AMT).</p> <p>How that historic confrontation will be resolved will depend in large part on the outcome of the elections. No prudent pundit would guess at this stage who will become president nor which party will control the House or Senate.</p> <p>The presidential outlook has changed abruptly since Santorum suspended his campaign for the Republican nomination making Romney the near certain candidate. Obama&#8217;s popular vote lead over Romney peaked in March at 54% to 42% at the climax of the attacks by his serial Republican challengers. Since, Republicans and Republican leaning leaders and voters have begun to close ranks behind him. By mid-April, both Pew (Obama 49% to Romney 45%), the NYT/CBS (46% to 46%) and the Gallup Daily tracking poll (43% to 48%) have shown a tightening of the race &#8211; at least in the popular vote. On the other hand, other polls show Obama leading (WSJ/NBC, Apr 17-19) 49% to 43% and the Real Clear Politics (RCP) average for Apr 14-19, gives Obama a lead of 2.7 points. The critical Independent vote breaks evenly at 43% in the NYT/CBS poll. In Electoral Votes, RCP estimates Obama at 227 (270 to win), Romney at 170 (down from 181 in February as Arizona has moved toward Obama) and 141 a toss up.</p> <p>The in-depth polling (Pew, April 17) presents a voter profile that is too early to extrapolate to its final vote. On the one hand, Obama gets higher marks than Romney on health care (+15), the environment (+39), education (+22), birth control (+19), foreign policy (+6), Medicare (+7), Afghanistan (+3) and the economy (+4). Romney leads on the budget deficit (+19), Iran (+14), gay marriage (+7), jobs, taxes, energy and terrorism (+ 1 or 2) and gun control (+8).</p> <p>In the NYT/CBS polling (April 19), Obama scores 46% favorable and 45% unfavorable but Romney comes in at 29% favorable and 34% unfavorable. 47% of registered voters say they can relate to Obama while 50% cannot. Romney gets 34% who can relate to him and 60% who cannot. On the economy, 51% say that Obama would make the right decisions while 55% say that Romney would do so.</p> <p>Then there are favorability ratings. In the RCP average as of April 17, Obama&#8217;s favorable rating is 5.4 larger than his unfavorable rating. Romney is about the reverse: 5.2 points more unfavorable than favorable. The consensus is that, at this point, voters like Obama more than they like Romney.</p> <p>Yet, voters almost break even on whom they would elect because they rank the economy (86%) and jobs (84%) as their chief concerns. And, a surprising 38% believe that the economy is unchanged while 28% say it is worse even though there has been a steady improvement in public confidence in the economy since mid 2011.</p> <p>Finally, there is the lead that Obama has with women (53% to 40%), college graduates, blacks (90%), Latinos (69% WSJ), Asiatics and low income voters. During the Republican primary, Romney moved so far to the right to outflank his opponents that he has staked out positions on women, emigration, education and tax fairness that it is hard to see how he can now recover lost ground with these essential voting communities. His unequivocal embrace of the Ryan House budget for 2013, with its draconian cuts in domestic programs, preservation of military spending and exclusion of increased tax income, will be a hard sell to moderate and Independent voters.</p> <p>&#160;</p> <p>All of these numbers are subject to change as the big money of both candidates and parties begin to be felt. Money talks. Neither candidate will accept Federal financing with its contribution limits and both aim at raising and spending between $800 million and a billion dollars. At this juncture, Republicans depend primarily on big donors and Democrats on small ones. The Republican Super PAC&#8217;s, unleashed by the Supreme Court when it knocked down campaign financing reforms, are far ahead of the those backing Obama. But, Obama has about ten times more cash on hand than Romney.</p> <p>Another wild card is the fate of health care reform. The Supreme Court is expected to rule on challenges to the Affordable Care Act (ACA) , perhaps in June, but, in any case, before election day. How will its ruling affect the outcome of the election? If, the Court finds against the ACA, that could energize the liberal electorate and help Obama. If the Court bars the individual requirement to purchase insurance, Obama just might pivot to a campaign for &#8220;Medicare for all&#8221; which would not be vulnerable to constitutional challenge. If it leaves the ACA intact, the Republican world will be angered but it is hard to believe that it would deliver more Republican votes in either the presidential or congressional elections. In any case, the demand for universal health care will not go away.</p> <p>Control of the Senate hinges on 4 seats which Republicans would need to get a majority. Democrats are defending 21 seats and Republicans only 10. In the House, Democrats would need to win 25 &#8211; 35 seats to regain a majority. That has become more difficult as Republican controlled states have redistricted to squeeze out Democrats and erected barriers to make it more difficult for likely Democratic voters to cast ballots.</p> <p>On November 6, will voters vote for Obama because of their sympathy for him and his policies or vote for Romney in the hope that he will speed up economic recovery? Will the Tea Party wing of the Republican party maintain its steering power in the House and Senate?</p> <p>It is too soon to guess what will happen. But, both the presidential race and the congressional races are nip and tuck with six months of brutal campaigning ahead that will set the direction of government for many years to come. The most likely outcome, at this point, would appear to be a continuance of divided power with one party able to veto the decisions of the other and the federal government, therefore, continuing to be unable to manage our, and the world&#8217;s, fundamental problems.</p> <p>There was no Letter in March.</p> <p>Comments: demsabrd@gmail.com</p> ]]></description>
			<content:encoded><![CDATA[<div>
<h2>Letter from Washington, April 2012</h2>
</div>
<div>
<p>LETTER FROM WASHINGTON</p>
<p>To Democrats Abroad</p>
<p>22 April 2012</p>
<p>Tom Fina</p>
<p>Executive Director Emeritus</p>
<p>The November elections are seen by both parties as historic. Republicans want this to be a referendum on Obama&#8217;s performance. Democrats want voters to see this as a choice between sharply different concepts of governance. Each is positioning itself to project a fundamental choice for voters. Each is working to fix an unfavorable portrait of the other in the minds of voters &#8211; especially Independents who will likely determine the outcome.<span id="more-15"></span></p>
<p>This image shaping has been a part of party strategy through the past year and more as both prepared for the 2012 presidential elections. Republicans began earlier with their commitment to deny Obama a second term by making his achievement of his 2008 campaign commitments impossible. Their priority has been to create a scenario of Obama&#8217;s inability to restore pre-2008 prosperity, to achieve full employment, to reduce federal budget deficits and to dominate foreign events. While some traditional Republican congressional leaders were ready in 2011 to compromise with Obama to reduce deficits, the Tea Party and its sympathizers elected in 2010, sabotaged all those efforts.</p>
<p>Even at this late date, the Tea Party faction has forced Speaker Boehner to renege on the August 2011 agreement to reduce the deficit by $900 billion over a decade through automatic sequestration of equal amounts of military and domestic spending beginning in January, 2013. Now, Republican House appropriations committees have simply cut 2013 domestic spending by some $28 billion to avoid reductions in the military budget. Obama has warned that he will sign no appropriations legislation until Boehner&#8217;s House abides by the sequestration legislation approved by both Houses of Congress last August which makes significant reductions in military appropriations.</p>
<p>This confrontation is part of the opening skirmish over the end of the year budget Armageddon that is rushing up. Obama has pledged that he will not again accept a blanket extension of the Bush tax cuts when they automatically expire at the end of 2012. He wants to extend them for incomes below $200-250,000 but allow them to expire for upper income earners. And, he has been pushing for adoption of the Buffet Rule: any income over $1 million should pay at least a 30% tax. (Mr Romney, with an estimated income in 2011 of some $21 million, paid about 15.4% while Obama with a 2011 income of $790,000 paid 20.5%.) Romney opposes raising tax rates for the wealthy. (April 17, in Pittsburgh: :&#8221;I want the top income earners to continue to pay the share they&#8217;re paying now.&#8221;) Polling shows that the public favors Obama&#8217;s Buffet Rule and higher taxes for the wealthy. (Associated Press-GfK poll, 65 percent said they favored President Obama&#8217;s &#8220;Buffett Rule&#8221; and a June 2011 Pew poll found 66 percent of adults favored raising taxes on those making more than $250,000.)</p>
<p>&nbsp;</p>
<p>During the brief window between the November 6 elections and January 2013, the president and the lame duck congress will be forced to face the expiration of the Bush tax cuts, the start of the sequestration, the end of the stimulus payroll tax reductions and a steep increase in the Alternative Minimum Tax (AMT).</p>
<p>How that historic confrontation will be resolved will depend in large part on the outcome of the elections. No prudent pundit would guess at this stage who will become president nor which party will control the House or Senate.</p>
